You are here
Industrial Profile
Industrial Units Permanently Registered As On 31-01-2019 In The Union Territory Of Puducherry
| Sr. No. | Major Products Head | LSI | MSI | SSI | Micro | Total | |
|---|---|---|---|---|---|---|---|
| 1 | Food Products | 6 | 13 | 940 | 87 | 1046 | |
| 2 | Cotton & Wool | 7 | 10 | 883 | 314 | 1214 | |
| 3 | Wood Products | 0 | 0 | 480 | 31 | 511 | |
| 4 | Paper & Printing | 4 | 8 | 461 | 56 | 529 | |
| 5 | Leather, Rubber & Plastics | 11 | 43 | 857 | 119 | 1030 | |
| 6 | Chemical & Chemical Products | 24 | 34 | 1646 | 73 | 1777 | |
| 7 | Non-Metalic Mineral Products | 8 | 5 | 316 | 36 | 365 | |
| 8 | Metal Products | 3 | 22 | 910 | 52 | 987 | |
| 9 | Machinery & Parts | 11 | 41 | 670 | 50 | 772 | |
| 10 | Miscellaneous | 0 | 0 | 241 | 204 | 445 | |
| 11 | Personal Services & Hotel Project | 3 | 15 | 220 | 102 | 340 | |
| 12 | Repairing & Services | 0 | 0 | 258 | 32 | 290 | |
| - | Total | 77 | 191 | 7872 | 1157 | 9307 | |
| - | |||||||
| Sr. No. | Major Products Head | LSI | MSI | SSI | Micro | Total | |
| - | Units | 77 | 191 | 7872 | 1157 | 9307 | |
| - | Investment(Rs.in Crores) | 1254.78 | 612.81 | 962.06 | 111.36 | 2943.01 | |
| - | Employment(in Nos) | 18511 | 11993 | 70043 | 5636 | 106183 | |
| - | ProductionCAP. (Rs.in Crores) | 3978.00 | 4541.29 | 7067.53 | 286.36 | 15873.18 | |
Back To Previous Page | Page last updated date: 15-12-2020
State Helpline
- Yanam-1800 425 1085
- Mahe-1800 425 1084
- Karaikal-1800 425 1083
- Puducherry-1800 425 1082
Industrial Estates
Page last updated date : 26-Dec-2025 5:15 pm
-
Copyright © 2018 - All Rights Reserved - Official Website of Industries and Commerce Department, Government of Puducherry, India
Note: Content on this website is published and managed by Industries and Commerce Department, Government of Puducherry
For any query regarding this website, please contact the web information manager
E-mail ID:ind[dot]pon[at]nic[dot]in, Contact no:+91-413-2248476
- Site Visitors: 151577









